Solar almanac · 2026-10-04 · Qatar
Golden hour in Doha on Sun 4 October 2026
25.2854° N
51.5310° E
Asia/Qatar
Solar times for 2026-10-04 in local time (Asia/Qatar).
Golden hour & blue hour
| Window | Starts | Ends |
|---|---|---|
| Blue hour (morning) | 04:37 | 05:04 |
| Golden hour (morning) | 05:27 | 05:57 |
| Golden hour (evening) | 16:47 | 17:17 |
| Blue hour (evening) | 17:40 | 18:07 |
Solar record · 2026-10-04
−1 min/day
- Sunrise
- 05:27
- Sunset
- 17:17
- Solar noon
- 11:22
- Day length
- 11h 51m
rises at 94° E
sets at 265° W
Solar trajectory
Maximum 60°Twenty-four hours of light
05:27Sunrise11:22Solar noon17:17Sunset
Next 7 days
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 2026-10-04 | 05:27 | 17:17 | 11h 51m |
| 2026-10-05 | 05:27 | 17:16 | 11h 49m |
| 2026-10-06 | 05:28 | 17:15 | 11h 48m |
| 2026-10-07 | 05:28 | 17:14 | 11h 46m |
| 2026-10-08 | 05:28 | 17:13 | 11h 45m |
| 2026-10-09 | 05:29 | 17:12 | 11h 43m |
| 2026-10-10 | 05:29 | 17:11 | 11h 42m |
Other views for Doha
Related cities
- Golden hour in Manama141 km
- Golden hour in Abu Dhabi302 km
- Golden hour in Dubai376 km
- Golden hour in Riyadh493 km
- Golden hour in Kuwait City574 km
- Golden hour in Muscat719 km
- Golden hour in Baghdad1131 km
- Golden hour in Tehran1157 km