Solar almanac · 2026-10-09 · Qatar
Golden hour in Doha on Fri 9 October 2026
25.2854° N
51.5310° E
Asia/Qatar
Solar times for 2026-10-09 in local time (Asia/Qatar).
Golden hour & blue hour
| Window | Starts | Ends |
|---|---|---|
| Blue hour (morning) | 04:39 | 05:06 |
| Golden hour (morning) | 05:29 | 05:59 |
| Golden hour (evening) | 16:42 | 17:12 |
| Blue hour (evening) | 17:35 | 18:02 |
Solar record · 2026-10-09
−2 min/day
- Sunrise
- 05:29
- Sunset
- 17:12
- Solar noon
- 11:21
- Day length
- 11h 43m
rises at 96° E
sets at 263° W
Solar trajectory
Maximum 58°Twenty-four hours of light
05:29Sunrise11:21Solar noon17:12Sunset
Next 7 days
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 2026-10-09 | 05:29 | 17:12 | 11h 43m |
| 2026-10-10 | 05:29 | 17:11 | 11h 42m |
| 2026-10-11 | 05:30 | 17:10 | 11h 40m |
| 2026-10-12 | 05:30 | 17:09 | 11h 39m |
| 2026-10-13 | 05:31 | 17:08 | 11h 38m |
| 2026-10-14 | 05:31 | 17:07 | 11h 36m |
| 2026-10-15 | 05:32 | 17:06 | 11h 35m |
Other views for Doha
Related cities
- Golden hour in Manama141 km
- Golden hour in Abu Dhabi302 km
- Golden hour in Dubai376 km
- Golden hour in Riyadh493 km
- Golden hour in Kuwait City574 km
- Golden hour in Muscat719 km
- Golden hour in Baghdad1131 km
- Golden hour in Tehran1157 km