Solar almanac · 2027-09-09 · Canada
Golden hour in Toronto on Thu 9 September 2027
43.6532° N
79.3832° W
America/Toronto
Solar times for 2027-09-09 in local time (America/Toronto).
Golden hour & blue hour
| Window | Starts | Ends |
|---|---|---|
| Blue hour (morning) | 05:46 | 06:20 |
| Golden hour (morning) | 06:49 | 07:27 |
| Golden hour (evening) | 19:01 | 19:38 |
| Blue hour (evening) | 20:08 | 20:42 |
Solar record · 2027-09-09
−3 min/day
- Sunrise
- 06:49
- Sunset
- 19:38
- Solar noon
- 13:14
- Day length
- 12h 49m
rises at 82° E
sets at 278° W
Solar trajectory
Maximum 52°Twenty-four hours of light
06:49Sunrise13:14Solar noon19:38Sunset
Next 7 days
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 2027-09-09 | 06:49 | 19:38 | 12h 49m |
| 2027-09-10 | 06:51 | 19:37 | 12h 46m |
| 2027-09-11 | 06:52 | 19:35 | 12h 43m |
| 2027-09-12 | 06:53 | 19:33 | 12h 40m |
| 2027-09-13 | 06:54 | 19:31 | 12h 37m |
| 2027-09-14 | 06:55 | 19:29 | 12h 34m |
| 2027-09-15 | 06:56 | 19:28 | 12h 31m |
Other views for Toronto
Related cities
- Golden hour in Ottawa352 km
- Golden hour in Montreal504 km
- Golden hour in Philadelphia540 km
- Golden hour in New York550 km
- Golden hour in Boston692 km
- Golden hour in Chicago701 km
- Golden hour in Quebec City730 km
- Golden hour in Minneapolis1113 km