Solar almanac · 2026-01-15 · Canada
Golden hour in Toronto in January
43.6532° N
79.3832° W
America/Toronto
Daily solar times for January 2026 in local time (America/Toronto).
Not published yet
City · month averages pages are held back by the publishing schedule, so this page is served with a noindex tag and is excluded from the sitemap. Release the next batch in the admin panel to publish it.
Golden hour & blue hour
| Window | Starts | Ends |
|---|---|---|
| Blue hour (morning) | 06:40 | 07:16 |
| Golden hour (morning) | 07:47 | 08:32 |
| Golden hour (evening) | 16:21 | 17:06 |
| Blue hour (evening) | 17:38 | 18:13 |
Reference day · 2026-01-15
+2 min/day
- Sunrise
- 07:47
- Sunset
- 17:06
- Solar noon
- 12:27
- Day length
- 9h 19m
rises at 119° ESE
sets at 241° WSW
Daylight envelope · January
+0h 52m00:0006:0012:0018:0024:00
January averages
- Avg sunrise
- 07:45
- Avg sunset
- 17:08
- Avg day length
- 9h 22m
- Day length change
- +0h 52m
First to last day
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 2026-01-01 | 07:51 | 16:51 | 9h 00m |
| 2026-01-02 | 07:51 | 16:52 | 9h 01m |
| 2026-01-03 | 07:51 | 16:53 | 9h 02m |
| 2026-01-04 | 07:51 | 16:54 | 9h 03m |
| 2026-01-05 | 07:51 | 16:55 | 9h 04m |
| 2026-01-06 | 07:50 | 16:56 | 9h 05m |
| 2026-01-07 | 07:50 | 16:57 | 9h 07m |
| 2026-01-08 | 07:50 | 16:58 | 9h 08m |
| 2026-01-09 | 07:50 | 16:59 | 9h 09m |
| 2026-01-10 | 07:49 | 17:00 | 9h 11m |
| 2026-01-11 | 07:49 | 17:01 | 9h 12m |
| 2026-01-12 | 07:49 | 17:02 | 9h 14m |
| 2026-01-13 | 07:48 | 17:04 | 9h 15m |
| 2026-01-14 | 07:48 | 17:05 | 9h 17m |
| 2026-01-15 | 07:47 | 17:06 | 9h 19m |
| 2026-01-16 | 07:47 | 17:07 | 9h 20m |
| 2026-01-17 | 07:46 | 17:08 | 9h 22m |
| 2026-01-18 | 07:46 | 17:10 | 9h 24m |
| 2026-01-19 | 07:45 | 17:11 | 9h 26m |
| 2026-01-20 | 07:44 | 17:12 | 9h 28m |
| 2026-01-21 | 07:44 | 17:14 | 9h 30m |
| 2026-01-22 | 07:43 | 17:15 | 9h 32m |
| 2026-01-23 | 07:42 | 17:16 | 9h 34m |
| 2026-01-24 | 07:41 | 17:18 | 9h 36m |
| 2026-01-25 | 07:40 | 17:19 | 9h 38m |
| 2026-01-26 | 07:40 | 17:20 | 9h 41m |
| 2026-01-27 | 07:39 | 17:22 | 9h 43m |
| 2026-01-28 | 07:38 | 17:23 | 9h 45m |
| 2026-01-29 | 07:37 | 17:24 | 9h 48m |
| 2026-01-30 | 07:36 | 17:26 | 9h 50m |
| 2026-01-31 | 07:35 | 17:27 | 9h 52m |
Annual light rhythm · Toronto
8h 57m—15h 26m- Toronto in January9h 19m
- Toronto in February10h 32m
- Toronto in March11h 54m
- Toronto in April13h 26m
- Toronto in May14h 44m
- Toronto in June15h 26m
- Toronto in July15h 07m
- Toronto in August13h 59m
- Toronto in September12h 31m
- Toronto in October11h 02m
- Toronto in November9h 40m
- Toronto in December8h 57m
Other views for Toronto
Related cities
- Golden hour in Ottawa352 km
- Golden hour in Montreal504 km
- Golden hour in Philadelphia540 km
- Golden hour in New York550 km
- Golden hour in Boston692 km
- Golden hour in Chicago701 km
- Golden hour in Quebec City730 km
- Golden hour in Minneapolis1113 km