Solar almanac · 2027-02-15 · Bolivia
Golden hour in La Paz on Mon 15 February 2027
16.4897° S
68.1193° W
America/La_Paz
Solar times for 2027-02-15 in local time (America/La_Paz).
Golden hour & blue hour
| Window | Starts | Ends |
|---|---|---|
| Blue hour (morning) | 05:39 | 06:05 |
| Golden hour (morning) | 06:27 | 06:56 |
| Golden hour (evening) | 18:36 | 19:05 |
| Blue hour (evening) | 19:27 | 19:53 |
Solar record · 2027-02-15
−1 min/day
- Sunrise
- 06:27
- Sunset
- 19:05
- Solar noon
- 12:46
- Day length
- 12h 37m
rises at 103° ESE
sets at 257° WSW
Solar trajectory
Maximum 86°Twenty-four hours of light
06:27Sunrise12:46Solar noon19:05Sunset
Next 7 days
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 2027-02-15 | 06:27 | 19:05 | 12h 37m |
| 2027-02-16 | 06:28 | 19:04 | 12h 37m |
| 2027-02-17 | 06:28 | 19:04 | 12h 36m |
| 2027-02-18 | 06:28 | 19:03 | 12h 35m |
| 2027-02-19 | 06:29 | 19:03 | 12h 34m |
| 2027-02-20 | 06:29 | 19:02 | 12h 33m |
| 2027-02-21 | 06:29 | 19:02 | 12h 32m |
Other views for La Paz
Related cities
- Golden hour in Lima1081 km
- Golden hour in Asuncion1466 km
- Golden hour in Cordoba1707 km
- Golden hour in Manaus1730 km
- Golden hour in Santiago1903 km
- Golden hour in Quito2139 km
- Golden hour in Brasilia2162 km
- Golden hour in Buenos Aires2235 km