Solar almanac · 2026-06-15 · Bolivia
Golden hour in La Paz in June
16.4897° S
68.1193° W
America/La_Paz
Daily solar times for June 2026 in local time (America/La_Paz).
Not published yet
City · month averages pages are held back by the publishing schedule, so this page is served with a noindex tag and is excluded from the sitemap. Release the next batch in the admin panel to publish it.
Golden hour & blue hour
| Window | Starts | Ends |
|---|---|---|
| Blue hour (morning) | 06:08 | 06:35 |
| Golden hour (morning) | 06:58 | 07:30 |
| Golden hour (evening) | 17:36 | 18:07 |
| Blue hour (evening) | 18:31 | 18:58 |
Reference day · 2026-06-15
+0 min/day
- Sunrise
- 06:58
- Sunset
- 18:07
- Solar noon
- 12:33
- Day length
- 11h 09m
rises at 66° ENE
sets at 294° WNW
Daylight envelope · June
−0h 02m00:0006:0012:0018:0024:00
June averages
- Avg sunrise
- 06:58
- Avg sunset
- 18:08
- Avg day length
- 11h 10m
- Day length change
- −0h 02m
First to last day
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 2026-06-01 | 06:54 | 18:06 | 11h 12m |
| 2026-06-02 | 06:54 | 18:06 | 11h 12m |
| 2026-06-03 | 06:54 | 18:06 | 11h 12m |
| 2026-06-04 | 06:55 | 18:06 | 11h 11m |
| 2026-06-05 | 06:55 | 18:06 | 11h 11m |
| 2026-06-06 | 06:55 | 18:06 | 11h 11m |
| 2026-06-07 | 06:56 | 18:06 | 11h 10m |
| 2026-06-08 | 06:56 | 18:06 | 11h 10m |
| 2026-06-09 | 06:56 | 18:06 | 11h 10m |
| 2026-06-10 | 06:57 | 18:06 | 11h 10m |
| 2026-06-11 | 06:57 | 18:07 | 11h 10m |
| 2026-06-12 | 06:57 | 18:07 | 11h 09m |
| 2026-06-13 | 06:57 | 18:07 | 11h 09m |
| 2026-06-14 | 06:58 | 18:07 | 11h 09m |
| 2026-06-15 | 06:58 | 18:07 | 11h 09m |
| 2026-06-16 | 06:58 | 18:07 | 11h 09m |
| 2026-06-17 | 06:59 | 18:07 | 11h 09m |
| 2026-06-18 | 06:59 | 18:08 | 11h 09m |
| 2026-06-19 | 06:59 | 18:08 | 11h 09m |
| 2026-06-20 | 06:59 | 18:08 | 11h 09m |
| 2026-06-21 | 06:59 | 18:08 | 11h 09m |
| 2026-06-22 | 07:00 | 18:08 | 11h 09m |
| 2026-06-23 | 07:00 | 18:09 | 11h 09m |
| 2026-06-24 | 07:00 | 18:09 | 11h 09m |
| 2026-06-25 | 07:00 | 18:09 | 11h 09m |
| 2026-06-26 | 07:00 | 18:09 | 11h 09m |
| 2026-06-27 | 07:01 | 18:10 | 11h 09m |
| 2026-06-28 | 07:01 | 18:10 | 11h 09m |
| 2026-06-29 | 07:01 | 18:10 | 11h 09m |
| 2026-06-30 | 07:01 | 18:11 | 11h 10m |
Annual light rhythm · La Paz
11h 09m—13h 06m- La Paz in January13h 00m
- La Paz in February12h 37m
- La Paz in March12h 11m
- La Paz in April11h 43m
- La Paz in May11h 21m
- La Paz in June11h 09m
- La Paz in July11h 14m
- La Paz in August11h 33m
- La Paz in September12h 00m
- La Paz in October12h 28m
- La Paz in November12h 53m
- La Paz in December13h 06m
Other views for La Paz
Related cities
- Golden hour in Lima1081 km
- Golden hour in Asuncion1466 km
- Golden hour in Cordoba1707 km
- Golden hour in Manaus1730 km
- Golden hour in Santiago1903 km
- Golden hour in Quito2139 km
- Golden hour in Brasilia2162 km
- Golden hour in Buenos Aires2235 km