Solar almanac · 2027-01-08 · Bolivia
Golden hour in La Paz on Fri 8 January 2027
16.4897° S
68.1193° W
America/La_Paz
Solar times for 2027-01-08 in local time (America/La_Paz).
Golden hour & blue hour
| Window | Starts | Ends |
|---|---|---|
| Blue hour (morning) | 05:15 | 05:43 |
| Golden hour (morning) | 06:07 | 06:38 |
| Golden hour (evening) | 18:39 | 19:10 |
| Blue hour (evening) | 19:34 | 20:02 |
Solar record · 2027-01-08
−1 min/day
- Sunrise
- 06:07
- Sunset
- 19:10
- Solar noon
- 12:39
- Day length
- 13h 03m
rises at 114° ESE
sets at 247° WSW
Solar trajectory
Maximum 84°Twenty-four hours of light
06:07Sunrise12:39Solar noon19:10Sunset
Next 7 days
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 2027-01-08 | 06:07 | 19:10 | 13h 03m |
| 2027-01-09 | 06:08 | 19:10 | 13h 03m |
| 2027-01-10 | 06:08 | 19:11 | 13h 02m |
| 2027-01-11 | 06:09 | 19:11 | 13h 02m |
| 2027-01-12 | 06:09 | 19:11 | 13h 02m |
| 2027-01-13 | 06:10 | 19:11 | 13h 01m |
| 2027-01-14 | 06:11 | 19:11 | 13h 01m |
Other views for La Paz
Related cities
- Golden hour in Lima1081 km
- Golden hour in Asuncion1466 km
- Golden hour in Cordoba1707 km
- Golden hour in Manaus1730 km
- Golden hour in Santiago1903 km
- Golden hour in Quito2139 km
- Golden hour in Brasilia2162 km
- Golden hour in Buenos Aires2235 km