Solar almanac · 2027-09-09 · United States
Golden hour in New York on Thu 9 September 2027
40.7128° N
74.0060° W
America/New_York
Solar times for 2027-09-09 in local time (America/New_York).
Golden hour & blue hour
| Window | Starts | Ends |
|---|---|---|
| Blue hour (morning) | 05:30 | 06:02 |
| Golden hour (morning) | 06:30 | 07:06 |
| Golden hour (evening) | 18:39 | 19:15 |
| Blue hour (evening) | 19:43 | 20:15 |
Solar record · 2027-09-09
−2 min/day
- Sunrise
- 06:30
- Sunset
- 19:15
- Solar noon
- 12:53
- Day length
- 12h 45m
rises at 82° E
sets at 277° W
Solar trajectory
Maximum 55°Twenty-four hours of light
06:30Sunrise12:53Solar noon19:15Sunset
Next 7 days
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 2027-09-09 | 06:30 | 19:15 | 12h 45m |
| 2027-09-10 | 06:31 | 19:13 | 12h 42m |
| 2027-09-11 | 06:32 | 19:12 | 12h 39m |
| 2027-09-12 | 06:33 | 19:10 | 12h 37m |
| 2027-09-13 | 06:34 | 19:08 | 12h 34m |
| 2027-09-14 | 06:35 | 19:06 | 12h 31m |
| 2027-09-15 | 06:36 | 19:05 | 12h 29m |
Other views for New York
Related cities
- Golden hour in Philadelphia130 km
- Golden hour in Boston306 km
- Golden hour in Montreal534 km
- Golden hour in Ottawa541 km
- Golden hour in Toronto550 km
- Golden hour in Quebec City715 km
- Golden hour in Halifax957 km
- Golden hour in Chicago1144 km