Solar almanac · 2027-10-04 · United Kingdom
Golden hour in Cardiff on Mon 4 October 2027
51.4816° N
3.1791° W
Europe/London
Solar times for 2027-10-04 in local time (Europe/London).
Golden hour & blue hour
| Window | Starts | Ends |
|---|---|---|
| Blue hour (morning) | 06:05 | 06:44 |
| Golden hour (morning) | 07:17 | 08:02 |
| Golden hour (evening) | 17:59 | 18:44 |
| Blue hour (evening) | 19:17 | 19:56 |
Solar record · 2027-10-04
−3 min/day
- Sunrise
- 07:17
- Sunset
- 18:44
- Solar noon
- 13:01
- Day length
- 11h 27m
rises at 96° E
sets at 264° W
Solar trajectory
Maximum 34°Twenty-four hours of light
07:17Sunrise13:01Solar noon18:44Sunset
Next 7 days
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 2027-10-04 | 07:17 | 18:44 | 11h 27m |
| 2027-10-05 | 07:19 | 18:42 | 11h 23m |
| 2027-10-06 | 07:21 | 18:39 | 11h 19m |
| 2027-10-07 | 07:22 | 18:37 | 11h 15m |
| 2027-10-08 | 07:24 | 18:35 | 11h 11m |
| 2027-10-09 | 07:26 | 18:33 | 11h 07m |
| 2027-10-10 | 07:27 | 18:30 | 11h 03m |
Other views for Cardiff
Related cities
- Golden hour in Bristol41 km
- Golden hour in Birmingham142 km
- Golden hour in London211 km
- Golden hour in Liverpool215 km
- Golden hour in Manchester231 km
- Golden hour in Leeds280 km
- Golden hour in Dublin295 km
- Golden hour in Cork368 km