Solar almanac · 2027-09-12 · United Kingdom
Golden hour in Cardiff on Sun 12 September 2027
51.4816° N
3.1791° W
Europe/London
Solar times for 2027-09-12 in local time (Europe/London).
Golden hour & blue hour
| Window | Starts | Ends |
|---|---|---|
| Blue hour (morning) | 05:27 | 06:08 |
| Golden hour (morning) | 06:42 | 07:26 |
| Golden hour (evening) | 18:50 | 19:34 |
| Blue hour (evening) | 20:08 | 20:49 |
Solar record · 2027-09-12
−4 min/day
- Sunrise
- 06:42
- Sunset
- 19:34
- Solar noon
- 13:09
- Day length
- 12h 52m
rises at 82° E
sets at 278° W
Solar trajectory
Maximum 43°Twenty-four hours of light
06:42Sunrise13:09Solar noon19:34Sunset
Next 7 days
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 2027-09-12 | 06:42 | 19:34 | 12h 52m |
| 2027-09-13 | 06:43 | 19:32 | 12h 49m |
| 2027-09-14 | 06:45 | 19:30 | 12h 45m |
| 2027-09-15 | 06:47 | 19:27 | 12h 41m |
| 2027-09-16 | 06:48 | 19:25 | 12h 37m |
| 2027-09-17 | 06:50 | 19:23 | 12h 33m |
| 2027-09-18 | 06:51 | 19:20 | 12h 29m |
Other views for Cardiff
Related cities
- Golden hour in Bristol41 km
- Golden hour in Birmingham142 km
- Golden hour in London211 km
- Golden hour in Liverpool215 km
- Golden hour in Manchester231 km
- Golden hour in Leeds280 km
- Golden hour in Dublin295 km
- Golden hour in Cork368 km