Solar almanac · 2027-06-08 · United Kingdom
Golden hour in Cardiff on Tue 8 June 2027
51.4816° N
3.1791° W
Europe/London
Solar times for 2027-06-08 in local time (Europe/London).
Golden hour & blue hour
| Window | Starts | Ends |
|---|---|---|
| Blue hour (morning) | 02:59 | 04:10 |
| Golden hour (morning) | 04:57 | 05:50 |
| Golden hour (evening) | 20:33 | 21:26 |
| Blue hour (evening) | 22:13 | 23:24 |
Solar record · 2027-06-08
+2 min/day
- Sunrise
- 04:57
- Sunset
- 21:26
- Solar noon
- 13:11
- Day length
- 16h 30m
rises at 50° NE
sets at 310° NW
Solar trajectory
Maximum 61°Twenty-four hours of light
04:57Sunrise13:11Solar noon21:26Sunset
Next 7 days
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 2027-06-08 | 04:57 | 21:26 | 16h 30m |
| 2027-06-09 | 04:56 | 21:27 | 16h 31m |
| 2027-06-10 | 04:56 | 21:28 | 16h 32m |
| 2027-06-11 | 04:55 | 21:29 | 16h 33m |
| 2027-06-12 | 04:55 | 21:29 | 16h 34m |
| 2027-06-13 | 04:55 | 21:30 | 16h 35m |
| 2027-06-14 | 04:55 | 21:30 | 16h 36m |
Other views for Cardiff
Related cities
- Golden hour in Bristol41 km
- Golden hour in Birmingham142 km
- Golden hour in London211 km
- Golden hour in Liverpool215 km
- Golden hour in Manchester231 km
- Golden hour in Leeds280 km
- Golden hour in Dublin295 km
- Golden hour in Cork368 km