Solar almanac · 2027-05-02 · United Kingdom
Golden hour in Cardiff on Sun 2 May 2027
51.4816° N
3.1791° W
Europe/London
Solar times for 2027-05-02 in local time (Europe/London).
Golden hour & blue hour
| Window | Starts | Ends |
|---|---|---|
| Blue hour (morning) | 04:15 | 05:05 |
| Golden hour (morning) | 05:43 | 06:30 |
| Golden hour (evening) | 19:49 | 20:37 |
| Blue hour (evening) | 21:15 | 22:05 |
Solar record · 2027-05-02
+4 min/day
- Sunrise
- 05:43
- Sunset
- 20:37
- Solar noon
- 13:09
- Day length
- 14h 54m
rises at 64° ENE
sets at 297° WNW
Solar trajectory
Maximum 54°Twenty-four hours of light
05:43Sunrise13:09Solar noon20:37Sunset
Next 7 days
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 2027-05-02 | 05:43 | 20:37 | 14h 54m |
| 2027-05-03 | 05:41 | 20:38 | 14h 57m |
| 2027-05-04 | 05:39 | 20:40 | 15h 01m |
| 2027-05-05 | 05:37 | 20:42 | 15h 04m |
| 2027-05-06 | 05:36 | 20:43 | 15h 07m |
| 2027-05-07 | 05:34 | 20:45 | 15h 11m |
| 2027-05-08 | 05:32 | 20:46 | 15h 14m |
Other views for Cardiff
Related cities
- Golden hour in Bristol41 km
- Golden hour in Birmingham142 km
- Golden hour in London211 km
- Golden hour in Liverpool215 km
- Golden hour in Manchester231 km
- Golden hour in Leeds280 km
- Golden hour in Dublin295 km
- Golden hour in Cork368 km