Solar almanac · 2027-02-02 · United Arab Emirates
Golden hour in Abu Dhabi on Tue 2 February 2027
24.4539° N
54.3773° E
Asia/Dubai
Solar times for 2027-02-02 in local time (Asia/Dubai).
Golden hour & blue hour
| Window | Starts | Ends |
|---|---|---|
| Blue hour (morning) | 06:13 | 06:40 |
| Golden hour (morning) | 07:04 | 07:35 |
| Golden hour (evening) | 17:36 | 18:08 |
| Blue hour (evening) | 18:32 | 18:59 |
Solar record · 2027-02-02
+1 min/day
- Sunrise
- 07:04
- Sunset
- 18:08
- Solar noon
- 12:36
- Day length
- 11h 04m
rises at 108° ESE
sets at 252° WSW
Solar trajectory
Maximum 49°Twenty-four hours of light
07:04Sunrise12:36Solar noon18:08Sunset
Next 7 days
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 2027-02-02 | 07:04 | 18:08 | 11h 04m |
| 2027-02-03 | 07:03 | 18:09 | 11h 06m |
| 2027-02-04 | 07:03 | 18:09 | 11h 07m |
| 2027-02-05 | 07:02 | 18:10 | 11h 08m |
| 2027-02-06 | 07:02 | 18:11 | 11h 09m |
| 2027-02-07 | 07:01 | 18:11 | 11h 10m |
| 2027-02-08 | 07:00 | 18:12 | 11h 12m |
Other views for Abu Dhabi
Related cities
- Golden hour in Dubai123 km
- Golden hour in Doha302 km
- Golden hour in Muscat418 km
- Golden hour in Manama429 km
- Golden hour in Riyadh779 km
- Golden hour in Kuwait City838 km
- Golden hour in Karachi1276 km
- Golden hour in Tehran1282 km