Solar almanac · 2026-10-15 · Thailand
Golden hour in Phuket in October
7.8804° N
98.3923° E
Asia/Bangkok
Daily solar times for October 2026 in local time (Asia/Bangkok).
Not published yet
City · month averages pages are held back by the publishing schedule, so this page is served with a noindex tag and is excluded from the sitemap. Release the next batch in the admin panel to publish it.
Golden hour & blue hour
| Window | Starts | Ends |
|---|---|---|
| Blue hour (morning) | 05:28 | 05:52 |
| Golden hour (morning) | 06:13 | 06:41 |
| Golden hour (evening) | 17:42 | 18:10 |
| Blue hour (evening) | 18:31 | 18:56 |
Light profile · calculated
Golden hour in Phuket through the year
- Midsummer
- 30 min
- Equinox
- 28 min
- Midwinter
- 30 min
Length of the evening golden-hour window.
Phuket lies at 7.88° N, in the equatorial belt, where day length barely moves across the year. Its longest measured day falls on Thu 18 June 2026 with 12h 35m of daylight, and its shortest on Fri 18 December 2026 with 11h 40m — a difference of 0h 55m between the two extremes.
Evening golden hour in Phuket runs for roughly 30 minutes at the height of summer, 28 minutes around the March equinox and 30 minutes at midwinter. The warm window is at its most generous in summer, so summer shoots allow more time to work a location.
The sun sets toward 294° WNW in late June and toward 246° WSW in late December, a shift of about 47° in where the last light lands — worth checking before committing to a west-facing viewpoint. In Phuket, the sky reaches full darkness between evening and morning twilight year-round.
Reference day · 2026-10-15
−1 min/day
- Sunrise
- 06:13
- Sunset
- 18:10
- Solar noon
- 12:12
- Day length
- 11h 57m
rises at 98° E
sets at 261° W
Daylight envelope · October
−0h 12mOctober averages
- Avg sunrise
- 06:13
- Avg sunset
- 18:10
- Avg day length
- 11h 57m
- Day length change
- −0h 12m
First to last day
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 2026-10-01 | 06:14 | 18:17 | 12h 03m |
| 2026-10-02 | 06:14 | 18:17 | 12h 03m |
| 2026-10-03 | 06:14 | 18:16 | 12h 02m |
| 2026-10-04 | 06:14 | 18:16 | 12h 02m |
| 2026-10-05 | 06:14 | 18:15 | 12h 01m |
| 2026-10-06 | 06:14 | 18:15 | 12h 01m |
| 2026-10-07 | 06:14 | 18:14 | 12h 00m |
| 2026-10-08 | 06:13 | 18:14 | 12h 00m |
| 2026-10-09 | 06:13 | 18:13 | 12h 00m |
| 2026-10-10 | 06:13 | 18:13 | 11h 59m |
| 2026-10-11 | 06:13 | 18:12 | 11h 59m |
| 2026-10-12 | 06:13 | 18:12 | 11h 58m |
| 2026-10-13 | 06:13 | 18:11 | 11h 58m |
| 2026-10-14 | 06:13 | 18:11 | 11h 58m |
| 2026-10-15 | 06:13 | 18:10 | 11h 57m |
| 2026-10-16 | 06:13 | 18:10 | 11h 57m |
| 2026-10-17 | 06:13 | 18:09 | 11h 56m |
| 2026-10-18 | 06:13 | 18:09 | 11h 56m |
| 2026-10-19 | 06:13 | 18:09 | 11h 56m |
| 2026-10-20 | 06:13 | 18:08 | 11h 55m |
| 2026-10-21 | 06:13 | 18:08 | 11h 55m |
| 2026-10-22 | 06:13 | 18:08 | 11h 54m |
| 2026-10-23 | 06:13 | 18:07 | 11h 54m |
| 2026-10-24 | 06:13 | 18:07 | 11h 54m |
| 2026-10-25 | 06:13 | 18:07 | 11h 53m |
| 2026-10-26 | 06:13 | 18:06 | 11h 53m |
| 2026-10-27 | 06:14 | 18:06 | 11h 52m |
| 2026-10-28 | 06:14 | 18:06 | 11h 52m |
| 2026-10-29 | 06:14 | 18:05 | 11h 52m |
| 2026-10-30 | 06:14 | 18:05 | 11h 51m |
| 2026-10-31 | 06:14 | 18:05 | 11h 51m |
Annual light rhythm · Phuket
11h 40m—12h 35m- Phuket in January11h 43m
- Phuket in February11h 53m
- Phuket in March12h 04m
- Phuket in April12h 18m
- Phuket in May12h 29m
- Phuket in June12h 35m
- Phuket in July12h 32m
- Phuket in August12h 23m
- Phuket in September12h 10m
- Phuket in October11h 57m
- Phuket in November11h 46m
- Phuket in December11h 40m
Other views for Phuket
Related cities
- Golden hour in Penang348 km
- Golden hour in Kuala Lumpur641 km
- Golden hour in Bangkok693 km
- Golden hour in Phnom Penh825 km
- Golden hour in Singapore943 km
- Golden hour in Ho Chi Minh City961 km
- Golden hour in Yangon1027 km
- Golden hour in Vientiane1213 km