Solar almanac · 2027-09-14 · Qatar
Golden hour in Doha on Tue 14 September 2027
25.2854° N
51.5310° E
Asia/Qatar
Solar times for 2027-09-14 in local time (Asia/Qatar).
Golden hour & blue hour
| Window | Starts | Ends |
|---|---|---|
| Blue hour (morning) | 04:29 | 04:56 |
| Golden hour (morning) | 05:19 | 05:49 |
| Golden hour (evening) | 17:09 | 17:39 |
| Blue hour (evening) | 18:02 | 18:29 |
Solar record · 2027-09-14
−2 min/day
- Sunrise
- 05:19
- Sunset
- 17:39
- Solar noon
- 11:29
- Day length
- 12h 20m
rises at 86° E
sets at 274° W
Solar trajectory
Maximum 68°Twenty-four hours of light
05:19Sunrise11:29Solar noon17:39Sunset
Next 7 days
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 2027-09-14 | 05:19 | 17:39 | 12h 20m |
| 2027-09-15 | 05:19 | 17:38 | 12h 19m |
| 2027-09-16 | 05:20 | 17:37 | 12h 17m |
| 2027-09-17 | 05:20 | 17:36 | 12h 16m |
| 2027-09-18 | 05:20 | 17:35 | 12h 14m |
| 2027-09-19 | 05:21 | 17:34 | 12h 13m |
| 2027-09-20 | 05:21 | 17:32 | 12h 11m |
Other views for Doha
Related cities
- Golden hour in Manama141 km
- Golden hour in Abu Dhabi302 km
- Golden hour in Dubai376 km
- Golden hour in Riyadh493 km
- Golden hour in Kuwait City574 km
- Golden hour in Muscat719 km
- Golden hour in Baghdad1131 km
- Golden hour in Tehran1157 km