Solar almanac · 2027-01-17 · Qatar
Golden hour in Doha on Sun 17 January 2027
25.2854° N
51.5310° E
Asia/Qatar
Solar times for 2027-01-17 in local time (Asia/Qatar).
Golden hour & blue hour
| Window | Starts | Ends |
|---|---|---|
| Blue hour (morning) | 05:28 | 05:56 |
| Golden hour (morning) | 06:21 | 06:54 |
| Golden hour (evening) | 16:33 | 17:06 |
| Blue hour (evening) | 17:31 | 17:59 |
Solar record · 2027-01-17
+1 min/day
- Sunrise
- 06:21
- Sunset
- 17:06
- Solar noon
- 11:43
- Day length
- 10h 46m
rises at 113° ESE
sets at 247° WSW
Solar trajectory
Maximum 44°Twenty-four hours of light
06:21Sunrise11:43Solar noon17:06Sunset
Next 7 days
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 2027-01-17 | 06:21 | 17:06 | 10h 46m |
| 2027-01-18 | 06:21 | 17:07 | 10h 46m |
| 2027-01-19 | 06:20 | 17:08 | 10h 47m |
| 2027-01-20 | 06:20 | 17:09 | 10h 48m |
| 2027-01-21 | 06:20 | 17:09 | 10h 49m |
| 2027-01-22 | 06:20 | 17:10 | 10h 50m |
| 2027-01-23 | 06:20 | 17:11 | 10h 51m |
Other views for Doha
Related cities
- Golden hour in Manama141 km
- Golden hour in Abu Dhabi302 km
- Golden hour in Dubai376 km
- Golden hour in Riyadh493 km
- Golden hour in Kuwait City574 km
- Golden hour in Muscat719 km
- Golden hour in Baghdad1131 km
- Golden hour in Tehran1157 km