Solar almanac · 2026-09-15 · Pakistan
Golden hour in Lahore in September
31.5204° N
74.3587° E
Asia/Karachi
Daily solar times for September 2026 in local time (Asia/Karachi).
Golden hour & blue hour
| Window | Starts | Ends |
|---|---|---|
| Blue hour (morning) | 04:53 | 05:22 |
| Golden hour (morning) | 05:46 | 06:18 |
| Golden hour (evening) | 17:36 | 18:08 |
| Blue hour (evening) | 18:33 | 19:01 |
Reference day · 2026-09-15
−2 min/day
- Sunrise
- 05:46
- Sunset
- 18:08
- Solar noon
- 11:57
- Day length
- 12h 22m
rises at 86° E
sets at 274° W
Daylight envelope · September
−0h 55m00:0006:0012:0018:0024:00
September averages
- Avg sunrise
- 05:46
- Avg sunset
- 18:08
- Avg day length
- 12h 21m
- Day length change
- −0h 55m
First to last day
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 2026-09-01 | 05:38 | 18:26 | 12h 49m |
| 2026-09-02 | 05:38 | 18:25 | 12h 47m |
| 2026-09-03 | 05:39 | 18:24 | 12h 45m |
| 2026-09-04 | 05:39 | 18:22 | 12h 43m |
| 2026-09-05 | 05:40 | 18:21 | 12h 41m |
| 2026-09-06 | 05:41 | 18:20 | 12h 39m |
| 2026-09-07 | 05:41 | 18:19 | 12h 37m |
| 2026-09-08 | 05:42 | 18:17 | 12h 36m |
| 2026-09-09 | 05:42 | 18:16 | 12h 34m |
| 2026-09-10 | 05:43 | 18:15 | 12h 32m |
| 2026-09-11 | 05:44 | 18:13 | 12h 30m |
| 2026-09-12 | 05:44 | 18:12 | 12h 28m |
| 2026-09-13 | 05:45 | 18:11 | 12h 26m |
| 2026-09-14 | 05:45 | 18:10 | 12h 24m |
| 2026-09-15 | 05:46 | 18:08 | 12h 22m |
| 2026-09-16 | 05:47 | 18:07 | 12h 20m |
| 2026-09-17 | 05:47 | 18:06 | 12h 19m |
| 2026-09-18 | 05:48 | 18:04 | 12h 17m |
| 2026-09-19 | 05:48 | 18:03 | 12h 15m |
| 2026-09-20 | 05:49 | 18:02 | 12h 13m |
| 2026-09-21 | 05:50 | 18:00 | 12h 11m |
| 2026-09-22 | 05:50 | 17:59 | 12h 09m |
| 2026-09-23 | 05:51 | 17:58 | 12h 07m |
| 2026-09-24 | 05:51 | 17:57 | 12h 05m |
| 2026-09-25 | 05:52 | 17:55 | 12h 03m |
| 2026-09-26 | 05:53 | 17:54 | 12h 01m |
| 2026-09-27 | 05:53 | 17:53 | 11h 59m |
| 2026-09-28 | 05:54 | 17:51 | 11h 58m |
| 2026-09-29 | 05:54 | 17:50 | 11h 56m |
| 2026-09-30 | 05:55 | 17:49 | 11h 54m |
Annual light rhythm · Lahore
10h 07m—14h 12m- Lahore in January10h 19m
- Lahore in February11h 05m
- Lahore in March11h 57m
- Lahore in April12h 57m
- Lahore in May13h 45m
- Lahore in June14h 12m
- Lahore in July14h 01m
- Lahore in August13h 18m
- Lahore in September12h 22m
- Lahore in October11h 26m
- Lahore in November10h 34m
- Lahore in December10h 07m
Other views for Lahore
Related cities
- Golden hour in Islamabad270 km
- Golden hour in Delhi410 km
- Golden hour in Jaipur531 km
- Golden hour in Ahmedabad961 km
- Golden hour in Karachi1033 km
- Golden hour in Kathmandu1140 km
- Golden hour in Tashkent1179 km
- Golden hour in Almaty1319 km