Solar almanac · 2027-10-14 · Pakistan
Golden hour in Islamabad on Thu 14 October 2027
33.6844° N
73.0479° E
Asia/Karachi
Solar times for 2027-10-14 in local time (Asia/Karachi).
Golden hour & blue hour
| Window | Starts | Ends |
|---|---|---|
| Blue hour (morning) | 05:17 | 05:46 |
| Golden hour (morning) | 06:11 | 06:44 |
| Golden hour (evening) | 17:02 | 17:35 |
| Blue hour (evening) | 18:00 | 18:29 |
Solar record · 2027-10-14
−2 min/day
- Sunrise
- 06:11
- Sunset
- 17:35
- Solar noon
- 11:53
- Day length
- 11h 25m
rises at 99° E
sets at 261° W
Solar trajectory
Maximum 48°Twenty-four hours of light
06:11Sunrise11:53Solar noon17:35Sunset
Next 7 days
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 2027-10-14 | 06:11 | 17:35 | 11h 25m |
| 2027-10-15 | 06:12 | 17:34 | 11h 23m |
| 2027-10-16 | 06:12 | 17:33 | 11h 21m |
| 2027-10-17 | 06:13 | 17:32 | 11h 19m |
| 2027-10-18 | 06:14 | 17:31 | 11h 17m |
| 2027-10-19 | 06:15 | 17:29 | 11h 15m |
| 2027-10-20 | 06:16 | 17:28 | 11h 13m |
Other views for Islamabad
Related cities
- Golden hour in Lahore270 km
- Golden hour in Delhi675 km
- Golden hour in Jaipur798 km
- Golden hour in Tashkent911 km
- Golden hour in Almaty1111 km
- Golden hour in Karachi1142 km
- Golden hour in Ahmedabad1186 km
- Golden hour in Kathmandu1347 km