Solar almanac · 2027-09-04 · Pakistan
Golden hour in Islamabad on Sat 4 September 2027
33.6844° N
73.0479° E
Asia/Karachi
Solar times for 2027-09-04 in local time (Asia/Karachi).
Golden hour & blue hour
| Window | Starts | Ends |
|---|---|---|
| Blue hour (morning) | 04:48 | 05:18 |
| Golden hour (morning) | 05:43 | 06:16 |
| Golden hour (evening) | 17:57 | 18:30 |
| Blue hour (evening) | 18:55 | 19:25 |
Solar record · 2027-09-04
−2 min/day
- Sunrise
- 05:43
- Sunset
- 18:30
- Solar noon
- 12:07
- Day length
- 12h 47m
rises at 81° E
sets at 279° W
Solar trajectory
Maximum 64°Twenty-four hours of light
05:43Sunrise12:07Solar noon18:30Sunset
Next 7 days
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 2027-09-04 | 05:43 | 18:30 | 12h 47m |
| 2027-09-05 | 05:44 | 18:28 | 12h 45m |
| 2027-09-06 | 05:44 | 18:27 | 12h 43m |
| 2027-09-07 | 05:45 | 18:26 | 12h 41m |
| 2027-09-08 | 05:46 | 18:24 | 12h 39m |
| 2027-09-09 | 05:46 | 18:23 | 12h 37m |
| 2027-09-10 | 05:47 | 18:21 | 12h 35m |
Other views for Islamabad
Related cities
- Golden hour in Lahore270 km
- Golden hour in Delhi675 km
- Golden hour in Jaipur798 km
- Golden hour in Tashkent911 km
- Golden hour in Almaty1111 km
- Golden hour in Karachi1142 km
- Golden hour in Ahmedabad1186 km
- Golden hour in Kathmandu1347 km