Solar almanac · 2027-07-01 · Pakistan
Golden hour in Islamabad on Thu 1 July 2027
33.6844° N
73.0479° E
Asia/Karachi
Solar times for 2027-07-01 in local time (Asia/Karachi).
Golden hour & blue hour
| Window | Starts | Ends |
|---|---|---|
| Blue hour (morning) | 03:56 | 04:31 |
| Golden hour (morning) | 05:00 | 05:37 |
| Golden hour (evening) | 18:45 | 19:22 |
| Blue hour (evening) | 19:51 | 20:26 |
Solar record · 2027-07-01
−1 min/day
- Sunrise
- 05:00
- Sunset
- 19:22
- Solar noon
- 12:11
- Day length
- 14h 21m
rises at 61° ENE
sets at 299° WNW
Solar trajectory
Maximum 79°Twenty-four hours of light
05:00Sunrise12:11Solar noon19:22Sunset
Next 7 days
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 2027-07-01 | 05:00 | 19:22 | 14h 21m |
| 2027-07-02 | 05:01 | 19:22 | 14h 21m |
| 2027-07-03 | 05:01 | 19:22 | 14h 20m |
| 2027-07-04 | 05:02 | 19:22 | 14h 20m |
| 2027-07-05 | 05:02 | 19:21 | 14h 19m |
| 2027-07-06 | 05:03 | 19:21 | 14h 19m |
| 2027-07-07 | 05:03 | 19:21 | 14h 18m |
Other views for Islamabad
Related cities
- Golden hour in Lahore270 km
- Golden hour in Delhi675 km
- Golden hour in Jaipur798 km
- Golden hour in Tashkent911 km
- Golden hour in Almaty1111 km
- Golden hour in Karachi1142 km
- Golden hour in Ahmedabad1186 km
- Golden hour in Kathmandu1347 km