Solar almanac · 2027-05-02 · Pakistan
Golden hour in Islamabad on Sun 2 May 2027
33.6844° N
73.0479° E
Asia/Karachi
Solar times for 2027-05-02 in local time (Asia/Karachi).
Golden hour & blue hour
| Window | Starts | Ends |
|---|---|---|
| Blue hour (morning) | 04:20 | 04:52 |
| Golden hour (morning) | 05:18 | 05:53 |
| Golden hour (evening) | 18:17 | 18:51 |
| Blue hour (evening) | 19:18 | 19:50 |
Solar record · 2027-05-02
+2 min/day
- Sunrise
- 05:18
- Sunset
- 18:51
- Solar noon
- 12:04
- Day length
- 13h 33m
rises at 71° ENE
sets at 289° WNW
Solar trajectory
Maximum 72°Twenty-four hours of light
05:18Sunrise12:04Solar noon18:51Sunset
Next 7 days
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 2027-05-02 | 05:18 | 18:51 | 13h 33m |
| 2027-05-03 | 05:17 | 18:52 | 13h 34m |
| 2027-05-04 | 05:16 | 18:52 | 13h 36m |
| 2027-05-05 | 05:15 | 18:53 | 13h 38m |
| 2027-05-06 | 05:14 | 18:54 | 13h 40m |
| 2027-05-07 | 05:14 | 18:55 | 13h 41m |
| 2027-05-08 | 05:13 | 18:56 | 13h 43m |
Other views for Islamabad
Related cities
- Golden hour in Lahore270 km
- Golden hour in Delhi675 km
- Golden hour in Jaipur798 km
- Golden hour in Tashkent911 km
- Golden hour in Almaty1111 km
- Golden hour in Karachi1142 km
- Golden hour in Ahmedabad1186 km
- Golden hour in Kathmandu1347 km