Solar almanac · 2027-03-09 · Pakistan
Golden hour in Islamabad on Tue 9 March 2027
33.6844° N
73.0479° E
Asia/Karachi
Solar times for 2027-03-09 in local time (Asia/Karachi).
Golden hour & blue hour
| Window | Starts | Ends |
|---|---|---|
| Blue hour (morning) | 05:33 | 06:02 |
| Golden hour (morning) | 06:26 | 06:59 |
| Golden hour (evening) | 17:37 | 18:10 |
| Blue hour (evening) | 18:35 | 19:04 |
Solar record · 2027-03-09
+3 min/day
- Sunrise
- 06:26
- Sunset
- 18:10
- Solar noon
- 12:18
- Day length
- 11h 44m
rises at 95° E
sets at 265° W
Solar trajectory
Maximum 52°Twenty-four hours of light
06:26Sunrise12:18Solar noon18:10Sunset
Next 7 days
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 2027-03-09 | 06:26 | 18:10 | 11h 44m |
| 2027-03-10 | 06:25 | 18:11 | 11h 46m |
| 2027-03-11 | 06:24 | 18:12 | 11h 48m |
| 2027-03-12 | 06:22 | 18:12 | 11h 50m |
| 2027-03-13 | 06:21 | 18:13 | 11h 52m |
| 2027-03-14 | 06:20 | 18:14 | 11h 54m |
| 2027-03-15 | 06:19 | 18:15 | 11h 56m |
Other views for Islamabad
Related cities
- Golden hour in Lahore270 km
- Golden hour in Delhi675 km
- Golden hour in Jaipur798 km
- Golden hour in Tashkent911 km
- Golden hour in Almaty1111 km
- Golden hour in Karachi1142 km
- Golden hour in Ahmedabad1186 km
- Golden hour in Kathmandu1347 km