Solar almanac · 2026-01-15 · New Zealand
Golden hour in Auckland in January
36.8485° S
174.7633° E
Pacific/Auckland
Daily solar times for January 2026 in local time (Pacific/Auckland).
Not published yet
City · month averages pages are held back by the publishing schedule, so this page is served with a noindex tag and is excluded from the sitemap. Release the next batch in the admin panel to publish it.
Golden hour & blue hour
| Window | Starts | Ends |
|---|---|---|
| Blue hour (morning) | 05:11 | 05:47 |
| Golden hour (morning) | 06:17 | 06:55 |
| Golden hour (evening) | 20:04 | 20:42 |
| Blue hour (evening) | 21:11 | 21:48 |
Reference day · 2026-01-15
−2 min/day
- Sunrise
- 06:17
- Sunset
- 20:42
- Solar noon
- 13:30
- Day length
- 14h 24m
rises at 118° ESE
sets at 243° WSW
Daylight envelope · January
−0h 40m00:0006:0012:0018:0024:00
January averages
- Avg sunrise
- 06:19
- Avg sunset
- 20:40
- Avg day length
- 14h 21m
- Day length change
- −0h 40m
First to last day
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 2026-01-01 | 06:05 | 20:43 | 14h 38m |
| 2026-01-02 | 06:05 | 20:43 | 14h 38m |
| 2026-01-03 | 06:06 | 20:43 | 14h 37m |
| 2026-01-04 | 06:07 | 20:43 | 14h 36m |
| 2026-01-05 | 06:08 | 20:43 | 14h 35m |
| 2026-01-06 | 06:09 | 20:43 | 14h 35m |
| 2026-01-07 | 06:10 | 20:43 | 14h 34m |
| 2026-01-08 | 06:10 | 20:43 | 14h 33m |
| 2026-01-09 | 06:11 | 20:43 | 14h 32m |
| 2026-01-10 | 06:12 | 20:43 | 14h 31m |
| 2026-01-11 | 06:13 | 20:43 | 14h 29m |
| 2026-01-12 | 06:14 | 20:43 | 14h 28m |
| 2026-01-13 | 06:15 | 20:42 | 14h 27m |
| 2026-01-14 | 06:16 | 20:42 | 14h 26m |
| 2026-01-15 | 06:17 | 20:42 | 14h 24m |
| 2026-01-16 | 06:18 | 20:41 | 14h 23m |
| 2026-01-17 | 06:19 | 20:41 | 14h 22m |
| 2026-01-18 | 06:20 | 20:41 | 14h 20m |
| 2026-01-19 | 06:21 | 20:40 | 14h 19m |
| 2026-01-20 | 06:23 | 20:40 | 14h 17m |
| 2026-01-21 | 06:24 | 20:39 | 14h 16m |
| 2026-01-22 | 06:25 | 20:39 | 14h 14m |
| 2026-01-23 | 06:26 | 20:38 | 14h 12m |
| 2026-01-24 | 06:27 | 20:37 | 14h 11m |
| 2026-01-25 | 06:28 | 20:37 | 14h 09m |
| 2026-01-26 | 06:29 | 20:36 | 14h 07m |
| 2026-01-27 | 06:30 | 20:36 | 14h 05m |
| 2026-01-28 | 06:31 | 20:35 | 14h 04m |
| 2026-01-29 | 06:32 | 20:34 | 14h 02m |
| 2026-01-30 | 06:33 | 20:33 | 14h 00m |
| 2026-01-31 | 06:35 | 20:33 | 13h 58m |
Annual light rhythm · Auckland
9h 39m—14h 40m- Auckland in January14h 24m
- Auckland in February13h 27m
- Auckland in March12h 21m
- Auckland in April11h 10m
- Auckland in May10h 11m
- Auckland in June9h 39m
- Auckland in July9h 52m
- Auckland in August10h 42m
- Auckland in September11h 50m
- Auckland in October12h 59m
- Auckland in November14h 05m
- Auckland in December14h 40m
Other views for Auckland
Related cities
- Golden hour in Wellington493 km
- Golden hour in Christchurch765 km
- Golden hour in Queenstown1044 km
- Golden hour in Suva2111 km
- Golden hour in Sydney2156 km
- Golden hour in Gold Coast2226 km
- Golden hour in Brisbane2289 km
- Golden hour in Canberra2304 km