Solar almanac · 2026-09-15 · India
Golden hour in Kolkata in September
22.5726° N
88.3639° E
Asia/Kolkata
Daily solar times for September 2026 in local time (Asia/Kolkata).
Not published yet
City · month averages pages are held back by the publishing schedule, so this page is served with a noindex tag and is excluded from the sitemap. Release the next batch in the admin panel to publish it.
Golden hour & blue hour
| Window | Starts | Ends |
|---|---|---|
| Blue hour (morning) | 04:34 | 05:00 |
| Golden hour (morning) | 05:23 | 05:52 |
| Golden hour (evening) | 17:10 | 17:40 |
| Blue hour (evening) | 18:02 | 18:28 |
Reference day · 2026-09-15
−1 min/day
- Sunrise
- 05:23
- Sunset
- 17:40
- Solar noon
- 11:31
- Day length
- 12h 17m
rises at 86° E
sets at 273° W
Daylight envelope · September
−0h 37m00:0006:0012:0018:0024:00
September averages
- Avg sunrise
- 05:23
- Avg sunset
- 17:39
- Avg day length
- 12h 16m
- Day length change
- −0h 37m
First to last day
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 2026-09-01 | 05:19 | 17:53 | 12h 35m |
| 2026-09-02 | 05:19 | 17:52 | 12h 34m |
| 2026-09-03 | 05:19 | 17:51 | 12h 32m |
| 2026-09-04 | 05:19 | 17:51 | 12h 31m |
| 2026-09-05 | 05:20 | 17:50 | 12h 30m |
| 2026-09-06 | 05:20 | 17:49 | 12h 29m |
| 2026-09-07 | 05:20 | 17:48 | 12h 27m |
| 2026-09-08 | 05:21 | 17:47 | 12h 26m |
| 2026-09-09 | 05:21 | 17:46 | 12h 25m |
| 2026-09-10 | 05:21 | 17:45 | 12h 23m |
| 2026-09-11 | 05:22 | 17:44 | 12h 22m |
| 2026-09-12 | 05:22 | 17:43 | 12h 21m |
| 2026-09-13 | 05:22 | 17:42 | 12h 20m |
| 2026-09-14 | 05:22 | 17:41 | 12h 18m |
| 2026-09-15 | 05:23 | 17:40 | 12h 17m |
| 2026-09-16 | 05:23 | 17:39 | 12h 16m |
| 2026-09-17 | 05:23 | 17:38 | 12h 14m |
| 2026-09-18 | 05:24 | 17:37 | 12h 13m |
| 2026-09-19 | 05:24 | 17:36 | 12h 12m |
| 2026-09-20 | 05:24 | 17:35 | 12h 11m |
| 2026-09-21 | 05:24 | 17:34 | 12h 09m |
| 2026-09-22 | 05:25 | 17:33 | 12h 08m |
| 2026-09-23 | 05:25 | 17:32 | 12h 07m |
| 2026-09-24 | 05:25 | 17:31 | 12h 05m |
| 2026-09-25 | 05:26 | 17:30 | 12h 04m |
| 2026-09-26 | 05:26 | 17:29 | 12h 03m |
| 2026-09-27 | 05:26 | 17:28 | 12h 02m |
| 2026-09-28 | 05:26 | 17:27 | 12h 00m |
| 2026-09-29 | 05:27 | 17:26 | 11h 59m |
| 2026-09-30 | 05:27 | 17:25 | 11h 58m |
Annual light rhythm · Kolkata
10h 46m—13h 31m- Kolkata in January10h 54m
- Kolkata in February11h 25m
- Kolkata in March12h 00m
- Kolkata in April12h 40m
- Kolkata in May13h 13m
- Kolkata in June13h 31m
- Kolkata in July13h 23m
- Kolkata in August12h 55m
- Kolkata in September12h 17m
- Kolkata in October11h 39m
- Kolkata in November11h 04m
- Kolkata in December10h 46m
Other views for Kolkata
Related cities
- Golden hour in Dhaka251 km
- Golden hour in Kathmandu649 km
- Golden hour in Yangon1036 km
- Golden hour in Hyderabad1182 km
- Golden hour in Chiang Mai1182 km
- Golden hour in Delhi1318 km
- Golden hour in Chennai1358 km
- Golden hour in Jaipur1358 km